Price List
To check on unit availability, see the Balance Units Chart
No. Of Rooms | Unit Type | Stacks | Size (Sqm) | Size (Sqft) | Total Units | Est. Price Range For Level 2 to Level 10 | Est. Price Range For Level 11 to Level 20 | Est. Price Range For Level 21 to Level 36/37 |
1 Plus Study | A1 | TBA | 49sqm | 527sqft | 72 | $803,675 to $830,025 | $843,200 to $922,250 | $935,425 to $1,027,650 |
2 Bedroom | B1 | TBA | 63sqm | 678sqft | 70 | $1,033,950 to $1,067,850 | $1,084,800 to $1,186,500 | $1,203,450 to $1,322,100 |
2 Bedroom Premium | BP1,BP2,BP3 | TBA | 71sqm | 764sqft | 214 | $1,165,100 to $1,203,300 | $1,222,400 to $1,337,000 | $1,356,100 to $1,489,800 |
3 Bedroom | C1 | TBA | 89sqm | 958sqft | 70 | $1,460,950 to $1,508,850 | $1,532,800 to $1,676,500 | $1,700,450 to $1,868,100 |
3 Bedroom Premium | CP1, CP2 | TBA | 105sqm | 1130sqft | 71 | $1,695,000 to $1,779,750 | $1,808,000 to $1,977,500 | $2,005,750 to $2,203,500 |
4 Bedroom | D1 | TBA | 119sqm | 1281sqft | 36 | $1,857,450 to $2,017,575 | $2,049,600 to $2,241,750 | $2,273,775 to $2,497,950 |
4 Bedroom | D2 | TBA | 147sqm | 1356sqft | 35 | $1,966,200 to $2,135,700 | $2,169,600 to $2,373,000 | $2,406,900 to $2,644,200 |
4 Bedroom | DP1 | TBA | 147sqm | 1582sqft | 36 | $2,293,900 to $2,491,650 | $2,531,200 to $2,768,500 | $2,808,050 to $2,926,700 |
5 Bedroom | E1 | TBA | 157sqm | 1690sqft | 36 | $2,450,500 to $2,661,750 | $2,704,000 to $2,957,500 | $2,999,750 to $3,126,500 |
(All prices for Clavon displayed here are for reference purposes. Clavon Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.