Project Details
Project Details | Clavon |
Location | Clementi Avenue 1 /Clementi (District 05) |
Tenure | 99 Years Leasehold |
Developer | UOL GROUP (UOL & UIC) |
Company Registration No. | 201922672D |
Developer’s Licence No. | C1374 |
Total Units | 640 Units |
Site Area | 16,542.7 Sqm (178,064 sqft) |
Expected Vacant Possession | 01 Sep 2024 |
No Of Blocks / Storeys / Units | Total 2 Blocks Of 37 Storeys Apartment Units with 1 Childcare Centre, 2 Levels Basement Carparks, Communal Facilities and Landscape Deck. (Total 640) |
No Of Parking Lots | TBA |
Motorcycle Lots | N.A |
Bicycle Lots | TBA |
No Of Blocks | 2 |
No Of Storeys | 37 |
No Of Lifts | TBA |
Unit Types | 1 Bedroom + Study, 527sqft |
2 Bedroom, 678-764sqft | |
3 Bedroom, 958-1130sqft | |
4 Bedroom, 1281-1582sqft | |
5 Bedroom, 1690sqft | |
Architect | P&T Consultants Pte Ltd |
Builder | United Tec Construction Pte Ltd |
M&E Engineer | J Roger Preston (S) Pte Ltd |
Professional Engineer | TW-Asia Consultant Pte Ltd |
Quantity Surveyor | TBA |
Landscape Consultant | TBA |
Solicitor | TBA |
Showflat Type | TBA |
Project Account | TBA |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.